Código | Categoría | Marca | Ø [mm] | Fuerza aspiración [N] | Fuerza en d2* [N] | Conexión hembra | Conexión hembra para TV** | Carrera [mm] |
SPU 100 NBR-55 G1/4-IG | Ventosas | SCHMALZ | 100 | 425,0 | 185,0 | G1/4″ | — | 7,0 |
SPU 125 NBR-55 G1/4-IG | Ventosas | SCHMALZ | 125 | 660,0 | 365,0 | G1/4″ | G1/8″ | 7,0 |
SPU 125 NBR-55 G1/4-IG TV | Ventosas | SCHMALZ | 125 | 660,0 | 365,0 | G1/4″ | — | 7,0 |
SPU 160 NBR-55 G1/2-IG | Ventosas | SCHMALZ | 160 | 1090,0 | 600,0 | G1/2″ | G1/4″ | 7,0 |
SPU 160 NBR-55 G1/2-IG AE | Ventosas | SCHMALZ | 160 | 1090,0 | 600,0 | G1/2″ | G1/4″ | 7,0 |
SPU 210 NBR-55 G1/2-IG | Ventosas | SCHMALZ | 210 | 1870,0 | 1250,0 | G1/2″ | G1/4″ | 5,0 |
SPU 210 NBR-55 G1/2-IG TV | Ventosas | SCHMALZ | 210 | 1870,0 | 1250,0 | G1/2″ | — | 5,0 |
SPU 250 NBR-55 G1/2-IG | Ventosas | SCHMALZ | 250 | 2650,0 | 1940,0 | G1/2″ | G1/2″ | 7,0 |
SPU 250 NBR-55 G1/2-IG TV | Ventosas | SCHMALZ | 250 | 2650,0 | 1940,0 | G1/2″ | — | 7,0 |
SPU 300 NBR-55 G1/2-IG | Ventosas | SCHMALZ | 300 | 3810,0 | 3010,0 | G1/2″ | G1/2″ | 6,0 |
SPU 360 NBR-55 G1/2-IG B | Ventosas | SCHMALZ | 360 | 5500,0 | 4730,0 | G1/2″ | G1/2″ | 12,0 |
SPU 400 NBR-55 G1/2-IG | Ventosas | SCHMALZ | 400 | 6780,0 | 5870,0 | G1/2″ | G1/2″ | 6,0 |
*: Fuerza de aspiración referida al diámetro del canto sellador d2
**: Válvula palpadora